Generated page
All student projects at a glance, and which tools they used. Rebuilt automatically from the properties of all notes — edit the notes, not this page.
| Case study | Project | Location | Typology | Tools used | # metrics |
|---|---|---|---|---|---|
| Adam Večeřa | Regenerative.Logistics – Consumer-integrated storage and distribution warehouse, IKEA Černý Most, Praha 14 | IKEA Černý Most, Chlumecká 664/10, Praha 14, Prague, Czech Republic – between Černý Most housing, the D10 highway and the Rokytka valley | consumer-integrated storage + retail showroom (vertical mixed-use logistics tower with automated high-bay storage) | Grasshopper | 28 |
| Adéla Berkovitz | Not titled; redesign of a lithium-ion battery pre-processing / light-processing recycling facility (sections: research, project context, concept proposal, epilogue) | Pragometal recycling facility site, southern urban fringe of Česká Lípa, Czech Republic | Battery recycling (lithium-ion pre-processing / light processing) facility | — | 9 |
| Amy Naprstek | Nomadic Logistics | Not named; example brownfield/industrial site between a residential district and a greenfield (site map p. 10, approx. 300 m walk from housing) | Temporary modular (relocatable) storage warehouse combined with public space | — | 5 |
| Aycha Chambashala | Community Integrated Logistics – Redefining Logistics Architecture as Urban and Ecological Infrastructure | Yunuseli, Osmangazi, Bursa, Türkiye (next to the former Yunuseli Airport, bordering a residential area) | urban logistics centre with storage/cross-dock and offices/control points, replacing an unstructured fabrication and open-storage site | — | 6 |
| Ece Yasar | Rethinking Logistics – Walther cross-dock, Kitzingen (green roof bridge / wildlife corridor) | Walther cross-dock facility, Kitzingen (Bavaria), Germany – on the Würzburg corridor, between two forest patches | cross-dock warehouse (retrofit) | One Click LCA | 16 |
| Elsa Hauksdottir | Elastic logistics | Breiðholt, Reykjavík, Iceland (redesign of the ‘Græna gímaldið’ / ‘Green Monstrosity’ warehouse) | Adaptive urban warehouse / logistics hub with temporary public (civic) use; existing case is a supermarket-chain logistics warehouse with meat processing and food packaging | — | 10 |
| Eva Kažukolovaitė | portfolio – Rethinking Logistics (untitled; reconsideration of the Anděl Cycle Depot micro-hub as a modular timber pavilion) | Anděl Cycle Depot, under the road bridge near Anděl / Nový Smíchov, Prague 5 (Smíchov) | urban last-mile cargo-bike micro-hub (cross-dock pavilion of modular timber units) with worker facilities, parcel lockers and public edge | — | 7 |
| Hynek Hrabík | Flow-through logistics | PPL central parcel hub, Hradec Králové, Czech Republic (as labelled in the portfolio; the questionnaire names PPL in Pardubice) | Parcel cross-dock / automated e-commerce sorting hub (hub-and-spoke network, PPL as DHL subsidiary) | AutoTURN, Kangaroo, Grasshopper | 13 |
| Ilinca Maria Baciu | Logistics at the Urban Edge | Hostivice industrial zone, western edge of Prague (Czech Republic) | big-box warehouse park retrofit (existing SEGRO-type logistics zone) with green platforms / canopies | — | 13 |
| Johannes Berger | Not titled; sections ‘The problem with trucks’, ‘Drones: the solution’ and ‘Old vs. new crossdock’ (research question in questionnaire: ‘What if there were no trucks?‘) | Not stated in portfolio; questionnaire names case studies DHL Poznań (Poland) and Tracker AS (Norway) | Drone-tailored cross-dock / vertical drone logistics warehouse (tower) | — | 7 |
| Julia Godard Lombard | Phantom Data Center | Desfourský Palace, Na Florenci 21a, Nové Město (Florenc), Prague | storage data centre inserted into a listed abandoned building, combined with heat-using mixed-use programmes (sauna/wellness, dry-food production, café) | Geoportal Praha | 14 |
| Julia Kopác | Bridging Logistics | Business Park Zličín, Prague (main site); also applied to CTPark Prague Airport, CTPark Prague North and Caravan Metropol, Klíčany-Vodochody | modular multi-tenant storage warehouse bridging a highway (automated container storage, with crossing / ecoduct and retail-warehouse modules) | — | 7 |
| Katrin Rybinskiy | Reintroducing Data Centers | Industrial centre (former Poldi steelworks area), Kladno, Central Bohemia, Czech Republic | hyperscale data centre campus reusing 1950s factory halls, with PV roof, heat-fed greenhouse and green-blue landscape | — | 7 |
| Khrystyna Verbitska | Urban Logistic Hub | Prague 11 – Háje, Prague (former industrial / abandoned building next to a housing estate) | urban last-mile micro-hub (cargo-bike and EV dispatch) with showroom and community roof garden, adaptive reuse | — | 6 |
| Lindsay Daphne Macuja | Humanizing Logistics | Strojírenská 175/25, 155 21 Zličín, Prague, Czech Republic | last-mile logistics hub with public market, local businesses and offices (multi-tenant hybrid), replacing an existing big-box warehouse | One Click LCA, Grasshopper | 10 |
| Marek Nový | Visible Industry | Otovice, Karlovy Vary, Czech Republic (field between the village centre, existing industrial halls and ponds) | mixed industrial–logistics district: large warehouses, medium workshops and small shops/cafés along a public ‘productive promenade’ | — | 11 |
| Natalie Žižková | Invisible Logistics (strategy: CCC / 3C Method – Conceal, Connect, Coexist) | McKenna Logistics, 1260 Lakeshore Rd E, Lakeview Village, Mississauga, Ontario, Canada | existing 3PL distribution centre / logistics hub retrofitted with mixed-use (offices, insurance, physiotherapy) in a regenerating residential district | Grasshopper, Galapagos | 11 |
| Robin Jesenský | Hybrid Cooling Data Center – Hybrid Air & Liquid Efficiency Cooling Structure (HALECS) | Grindavík, Reykjanes peninsula, Iceland (wind data from Keflavík International Airport) | data centre (modular, passively wind-cooled) | Ladybug, Grasshopper | 5 |
| Roshni Basu | The Urban PlugIn | Prague, Czech Republic – city-wide network of 12 microhubs; design integration shown at Jan Palach Square (compact historic centre) and in a panelák housing estate | urban micro-hub / dark-store network (modular last-mile pavilions) | Grasshopper | 6 |
| Sara Gani | Infrastructure as Landscape, Where Logistics Meets Life (portfolio itself is titled only ‘Portfolio’) | Pivoňská, Praha 14 (Černý Most area), Prague; case-study site: Wakestone Logistics, Tuchoměřice–Středokluky near Prague Airport / R7 | storage and distribution warehouse (pallet / high-bay storage) with offices, café/shop and public park, relocated next to a residential area | — | 15 |
| Sara Sulollari | Wind Rós | Eimskip site, Sundabakki 2, Sundahöfn harbour, Reykjavík, Iceland | port logistics building (container terminal warehouse) adapted with courtyard extension and a wind-buffer wall of reused shipping containers | Eddy3D, Grasshopper, Ladybug | 6 |
| Thomas Olsen | The Reincarnation of Logistics – Adaptive Reuse for Urban Last-Mile Distribution | Post-industrial district of Prague 9 (abandoned industrial building between railway and main tram street), Prague | urban last-mile logistics hub in an adaptively reused industrial building (truck inbound, EV outbound) with public plaza | — | 4 |
| Vladi Kostecki | portfolio – AD2 | Rethinking Logistics (no separate project title given) | Brownfield / former industrial plant in the centre of Prague 9, between residential clusters and a green ecological corridor along the stream, Prague | mixed-use logistics hub in a reused industrial plant (logistics, storage, manufacturing and public commercial floors) with a new public park | — | 8 |
Tool use across the studio
| Tool | Case studies |
|---|---|
| Grasshopper | 7 |
| Ladybug | 2 |
| One Click LCA | 2 |
| AutoTURN | 1 |
| Eddy3D | 1 |
| Galapagos | 1 |
| Geoportal Praha | 1 |
| Kangaroo | 1 |
Case studies without any linked tool: 14 of 23 — their metrics were estimated by hand, taken from literature, or not quantified.